Latest 30days Latest 30days
date SET (Thailand) date SET (Thailand)
2-Jan-97 803.13 13-Mar-15 1541.55
3-Jan-97 787.47 16-Mar-15 1515.57
6-Jan-97 790.23 17-Mar-15 1512.84
7-Jan-97 820.11 18-Mar-15 1531.50
8-Jan-97 831.93 19-Mar-15 1532.13
9-Jan-97 843.22 20-Mar-15 1529.96
10-Jan-97 840.5 23-Mar-15 1520.01
13-Jan-97 822.89 24-Mar-15 1514.45
14-Jan-97 807.67 25-Mar-15 1512.80
15-Jan-97 828.91 26-Mar-15 1496.41
10-Mar-15 1531.04 27-Mar-15 1495.22
    30-Mar-15 1496.51
・・・   31-Mar-15 1505.94
    1-Apr-15 1525.58
16-Mar-15 1515.57 2-Apr-15 1532.23
17-Mar-15 1512.84 3-Apr-15 1536.05 From 1997/1/2 to Present
18-Mar-15 1531.5 7-Apr-15 1549.53
19-Mar-15 1532.13 8-Apr-15 1544.86
20-Mar-15 1529.96 9-Apr-15 1545.11
23-Mar-15 1520.01 10-Apr-15 1547.83
24-Mar-15 1514.45 16-Apr-15 1570.00
25-Mar-15 1512.8 17-Apr-15 1566.85
26-Mar-15 1496.41 20-Apr-15 1560.32
27-Mar-15 1495.22 21-Apr-15 1569.35
30-Mar-15 1496.51 22-Apr-15 1552.01
31-Mar-15 1505.94 23-Apr-15 1544.84
1-Apr-15 1525.58 24-Apr-15 1555.46
2-Apr-15 1532.23 27-Apr-15 1548.83
3-Apr-15 1536.05 28-Apr-15 1531.53
7-Apr-15 1549.53 29-Apr-15 1522.47
8-Apr-15 1544.86
9-Apr-15 1545.11
10-Apr-15 1547.83
16-Apr-15 1570
17-Apr-15 1566.85
20-Apr-15 1560.32
21-Apr-15 1569.35
22-Apr-15 1552.01
23-Apr-15 1544.84
24-Apr-15 1555.46
27-Apr-15 1548.83
28-Apr-15 1531.53
29-Apr-15 1522.47